Related products
live a message
Stainless steel 410 is the basic, general purpose martensitic stainless steel that is used for highly stressed parts and provides good corrosion resistance plus high strength and hardness.
1、Cutlery 2、 Steam and gas turbine blades 3、Kitchen utensils 4、Bolts, nuts, screws 5、Pump and valve parts and shafts 6、 Mine ladder rugs 7、 Dental and surgical instruments 8、 Nozzles 9、Hardened steel balls and seats for oil well pumps
Stainless Steel Coil/Sheet/Plate Information | |||||||||
| Surface Finish | Grade Series | Thickness(mm) | Width(mm) | |||||
Main Dimension | |||||||||
20-850 | 1000 | 1219 | 1240 | 1250 | 1500 | ||||
Hot Rolled | No.1 / 2E | 201/304/316L | 2.2-12.0 | √ | √ | √ | √ | √ | |
Cold Rolled | 2B | 201/304/316L | 0.25-3.0 | √ | √ | √ | √ | √ | √ |
410S/430 | 410S/430 | 0.25-3.0 | √ | √ | √ | √ | |||
No.4 /Hairline Mirror / Linen SB | 201/304/316L | 0.22-3.0 | √ | √ | √ | √ | √ | √ | |
410S/430 | 410S/430 | 0.25-3.0 | √ | √ | √ | √ | √ | ||
BA | 201/304 | 0.2--1.8 | √ | √ | √ | √ | √ | √ | |
410S/430 | 410S/430 | 0.25-3.0 | √ | √ | √ | ||||
2BA | 304/410S/430 | 0.25-2.0 | √ | √ | √ | √ | |||
If you need, we can customize the size according to your requirements |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expert321 410 430 stainless steel coils manufacturer | 38 stainless steel coil |
321 410 430 stainless steel coils suppliers | 38 stainless steel coil suppliers |
321 cold rolled stainless steel coil | 3mm thickness stainless steel strip coil |
321 hot rolled stainless steel coil | 409 2b stainless steel coil |
32 inch coil stainless steel electric cooktop | 409 ba stainless steel coil |
321 stainless steel coil factory | 409 ba stainless steel coil factory |
We are a world renowned exporter of stainless steel coils to Qatar, Ireland, Portugal, Gambia, Thailand, Ukraine, UK, Netherlands, South Africa, Spain, Turkey, Italy, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Philippines, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, China, Bolivia Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.