Related products
live a message
Grade 430 is a ferritic, straight chromium, non-hardenable grade, combining good corrosion resistance and formability characteristics with useful mechanical properties. Its ability to resist nitric acid attack permits its use in specific chemical applications but automotive trim and appliance components represents its largest fields of application.These properties for 430 are specified for flat rolled product (plate, sheet and coil) in ASTM A240/A240M. Similar but not necessarily identical properties are specified for other products such as forgings and bar in their respective specifications. Properties of Grade 430F are specified for bar in ASTM A582.
1、 Linings for dish washers 2、 Refrigerator cabinet panels 3、 Automotive trim 4、 Lashing Wire 5、Element Supports 6、 Stove trim rings 7、Fasteners 8、Chimney Liners
Stainless Steel Coil/Sheet/Plate Information | |||||||||
| Surface Finish | Grade Series | Thickness(mm) | Width(mm) | |||||
Main Dimension | |||||||||
20-850 | 1000 | 1219 | 1240 | 1250 | 1500 | ||||
Hot Rolled | No.1 / 2E | 201/304/316L | 2.2-12.0 | √ | √ | √ | √ | √ | |
Cold Rolled | 2B | 201/304/316L | 0.25-3.0 | √ | √ | √ | √ | √ | √ |
410S/430 | 410S/430 | 0.25-3.0 | √ | √ | √ | √ | |||
No.4 /Hairline Mirror / Linen SB | 201/304/316L | 0.22-3.0 | √ | √ | √ | √ | √ | √ | |
410S/430 | 410S/430 | 0.25-3.0 | √ | √ | √ | √ | √ | ||
BA | 201/304 | 0.2--1.8 | √ | √ | √ | √ | √ | √ | |
410S/430 | 410S/430 | 0.25-3.0 | √ | √ | √ | ||||
2BA | 304/410S/430 | 0.25-2.0 | √ | √ | √ | √ | |||
If you need, we can customize the size according to your requirements |
Chemical composition and mechanical properties of stainless steel coils | |||||||||
Grade | Chemical Composition (%) | Mechanical Performance | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.03 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.0/20.0 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0/14.0 | 16.0/18.0 | 2.0/3.0 | HB≤187,HRB≤90,HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0/14.0 | 16.0/18.0 | 2.0/3.0 | HB≤187,HRB≤90,HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.03 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.0/18.0 | - | HB≤183, HRB≤88 HV≤200 |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expertstainless steel temp control coil | uwell valyrian coils stainless steel |
stainless steel tube coil heat exchanger | wholesale stainless steel coil tube |
stainless steel tube coils suppliers | 0.041 in stainless steel lock wire 1.00 lbs coil |
stainless steel tubing coil 1 2 | 0.5 ohm dual stainless steel uwell coil ohms |
stainless steel tubing coil 1/2 | 0.5 ohm dual stainless steel uwell crown 3 sub-ohm coil |
stainless steel tubing coil 3/4 | 0.5 ss coil stainless steel tc atomizer |
We are a world renowned exporter of stainless steel coils to Qatar, Ireland, Portugal, Gambia, Thailand, Ukraine, UK, Netherlands, South Africa, Spain, Turkey, Italy, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Philippines, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, China, Bolivia Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.