live a message
Material: | Q235、Q255、Q275、SS400、A36、SM400A、St37-2、SA283Gr、S235JR、S235J0、S235J2 |
Thickness: | 0.2-500mm,etc |
Width : | 1000-4000mm,etc |
Length: | 2000mm, 2438mm, 3000mm, 3500,6000mm,12000mm,or rolled,etc etc |
Standard: | ASTM,AISI,JIS,GB, DIN,EN |
Surface: | Black painted,PE coated,Galvanized,color coated, |
anti rust varnished,anti rust oiled,checkered,etc | |
Technique: | Cold Rolled, Hot Rolled |
Certification: | ISO, SGS,BV |
price terms: | FOB,CRF,CIF,EXW all acceptable |
Delivery Detail: | inventory About 5-7; custom-made 25-30 |
Loading port: | any port in China |
Packing: | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) |
Payment Terms: | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Advantages of Corten Weathering Steels
The protective properties of Corten steel offer the following advantages:
Corten garden features create a unique industrial look that can be used as an interesting design feature
The steel plate does not require long life treatment prior to installation
It can be made into a hard-wearing, economical cladding
It eliminates the need for painting. In fact, painting Corten steel panels virtually eliminates its corrosion resistance because it prevents a protective film from forming over time
Uses of Weathering Steel
Popular uses for Corten steel sheet in Melbourne and throughout Australia include
Weathered steel outdoor sculpture
Bridges
Marine transportation
Large-scale structural applications such as the Barclays Centre in Brooklyn, Leeds Metropolitan University, the Australian Centre for Contemporary Art (ACCA) and MONA
Rustic weathered steel planters
Rustic garden edges
Cladding (exterior and interior)
Grade | C | Si | Mn | P | S | Cu | Cr | Ni |
Q235NH | ≤0.13' | 0.10-0.40 | 0.20-0.60 | 0.03 | ≤0.030 | 0.25-0.55 | 0.4-0.8 | ≤0.65 |
Q265GNH | ≤0.12 | 0.10-0.40 | 0.20-0.5 | 0.07-0.12 | ≤0.020 | 0.20-0.45 | 0.3-0.65 | 0.25-0.50 |
Q295GNH | ≤0.12 | 0.10-0.40 | 0.20-0.5 | 0.07-0.12 | 0.02 | 0.20-0.45 | 0.3-0.65 | 0.25-0.50 |
Q295NH | ≤0.15 | 0.1-0.50 | 0.3-1 | ≤0.030 | ≤0.030 | 0.25-0.55 | 0.4-0.8 | ≤0.65 |
Q310GNH | ≤0.12 | 0.25-0.75 | 0.20-0.5 | 0.07-0.12 | ≤0.020 | 0.20-0.5 | 0.3-1.25 | ≤0.65 |
Q355NH | 0.16 | ≤0.50 | 0.5-1.5 | ≤0.030 | ≤0.030 | 0.25-0.55 | 0.4-0.8 | ≤0.65 |
Q415NH | ≤0.12 | ≤0.65 | 1.1 | ≤0.025 | 0.03 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Q460NH | 0.12 | ≤0.65 | 1.5 | ≤0.025 | ≤0.0304 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Q500NH | ≤0.12 | ≤0.65 | ≤2.0 | 0.025 | ≤0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Q550NH | 0.16 | ≤0.65 | ≤2.0 | 0.025 | ≤0.0304 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Grade | Yield Strength (MPa) | Ultimate Tensile Strength (MPa) | Elongation at Break (%) |
ASTM A242 TP1 | 345 | 480 | 21 |
welcome to Kuaima steel. We are a comprehensive enterprise integrating steel trade, processing. Providing one-stop service for global customers. Complete specifications,Export to the world, Factory direct sales, Integrity management. Meet all your steel needs! !
Do you need steel?