Related products
live a message
Carbon steel plates are available in numerous grade options to serve your project needs.The second two numbers in AISI-SAE designations indicate the approximate carbon content for steel (for example, in 1018, the carbon range is .15% to .20%; .18% [shown as “18”] is the approximate carbon content).
Carbon steel is broken down into four classes based on carbon content:
Product Name | carbon steel plate |
Length | 0.1m~12m (All Sizes Can be customzied) |
Width | 1000mm/1219mm/1240mm/1500mm |
Thickness | 0.2-4mm,2-18mm |
Standard | AiSi, ASTM, bs, DIN, GB, JIS |
Technique | Hot rolled / cold rolled |
Surface Treatment | 2B/BA/HL/NO.4/8K/Embossed/Gold/Rose Gold/Black Gold |
Thickness Tolerance | ±0.01mm |
Material | Q235/Q235B/Q345/Q345B/Q195/St37/St42/St37-2/St35.4/St52.4/St35 |
Application | Construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. |
Grade | Q195 q235 A32 A36DH36 DH32 etc. |
MOQ | 3ton |
Shipment Time | Within 7 workdays for less 20tons and 10days for less 50tons after receiving deposit or L/C, more 50tons need about 20days. |
Export Packing | Waterproof paper, and steel strip packed. |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expertastm carbon steel plate | carbon steel plate material |
carbon plate steel | carbon steel plates manufacturers |
carbon steel a36 plate | carbon steel sheet plate |
carbon steel diamond plate | carbon structural steel plate |
carbon steel plate astm | chrome plated 1045 carbon steel |
carbon steel plate for sale | chrome plated carbon steel |
We are a well known worldwide exporter of Carbon Steel Plate Qatar, Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Italy, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Philippines, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, China, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.