Related products
live a message
Usually rolled mainly include: coil or round steel, square steel, flat steel, angle steel, I-beam, channel steel, window frame steel and other sections, medium thickness steel plate.
1、A large number of applications in building and engineering structures. C and D grade steel can also be used as some professional steel.
2、It can be used for various mold handles and other unimportant mold parts.
3、The Q235 steel is used as punch material, which is used directly without tempering after quenching, and the hardness is 36~40HRC, which solves the phenomenon that the punch is broken in use.
Product name | Cold Rolled/ Hot Rolled Carbon Steel Sheet/Plate |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Tolerance | ±1% |
Material | Q195, Q215,Q235,Q345,ST37, A36,45# ,16Mn, SPHC,SGCC,CGCC Carbon steel :Q195-Q420 Series, SS400-SS540 Series, S235JR-S355JR Series, ST Series, A36-A992 Series, Gr50 Series, A500, A2830, |
Thickness | Hot Rolled Thickness:2.75mm-100mmCold Rolled Thickness:0.2mm-3mm |
Width(mm) | 45mm-2200mm, As Your Request |
Length | 1-6m or as cutomers required |
Technique | Hot Rolled,Cold Rolled |
Surface | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized,or as Your Request |
Coil ID | 508-610mm or as per your request |
Packing | Standard sea-worthy export packing or as required |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expertcarbon steel plate grades | carbon steel plate thickness chart |
carbon steel plate grades chart | carbon steel plate thickness tolerance |
carbon steel plate grades chart pdf | carbon steel plate weight calculator |
carbon steel plate sizes | carbon steel plate weight chart |
carbon steel plate specification | carbon steel plates plasma cutting italy |
carbon steel plate thickness | carbon steel stabilizer plate insoles |
We are a well known worldwide exporter of Carbon Steel Plate Qatar, Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Italy, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Philippines, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, China, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.